Spectra offers a complete line of fittings in 2″, 3″, 4″ Fig 1502 and 4″ Fig 1002 hammer union connections for various services applications within the high pressure well servicing industry.
Product Type | WP (PSI) |
---|---|
2″ Tees | |
2″ 1502 M x M x F “Tee” | 15,000 |
2″ 1502 M x F x F “Tee” | 15,000 |
2″ 1502 F x M x F “Tee” | 15,000 |
3″ Tees | |
3″ 1502 M x M x F “Tee” | 15,000 |
3″ 1502 M x F x F “Tee” | 15,000 |
3″ 1502 F x M x F “Tee” | 15,000 |
3″ 1502 M x 2″F x 3″M | 15,000 |
4″ Tees | |
4″ 1502 M x M x F “Tee” | 15,000 |
4″ 1502 M x F x F “Tee” | 15,000 |
4″ 1502 F x M x F “Tee” | 15,000 |
4″ 1002 M x M x F “Tee” | 15,000 |
4″ 1002 M x F x F “Tee” | 15,000 |
4″ 1002 F x M x F “Tee” | 10,000 |
4″ 1502 M x 2″F x 3″M | 15,000 |
4″ 1002 M x 2″F x 3″M | 10,000 |
Elbows | |
2″ 1502 M x F “Elbow” | 15,000 |
3″ 1502 M x F “Elbow” | 15,000 |
4″ 1502 M x F “Elbow” | 15,000 |
4″ 1002 M x F “Elbow” | 10,000 |
Laterals | |
3″ 1502 M x F x F Lateral | 15,000 |
4″ 1502 F x 3″ F x 4″ M Lateral | 15,000 |
4″ 1002 F x 3″ F x 4″ M Lateral | 10,000 |