Spectra offers a complete line of adapters and bull plugs, including 2″, 3″, and 4″ in 1502, 1002 hammer union connection, line pipe and 8 round casing for various services applications within the high pressure well servicing industry.
Products listed here include all types of crossovers, swages, and bull plugs.
| Product Type | WP (PSI) |
|---|---|
| Swages | |
| 2″ 1502 F x 2″ Line Pipe STD 10K | 10,000 |
| 2″ 1502 F x 2 3/8″ Line Pipe STD 10K | 10,000 |
| 2″ 1502 F x 2 7/8″ Line Pipe STD 10K | 10,000 |
| 2″ 1502 F x 3″ Line Pipe STD 10K | 10,000 |
| 2″ 1502 F x 4 1/2″ Eight Round Thread 10K | 10,000 |
| 2″ 1502 F x 5 1/2″ EUE Short Casing 10K | 10,000 |
| 2″ 1502 F x 2 3/8″ EUE STD 10K | 10,000 |
| 2″ 1502 F x 2 7/8″ EUE STD 10K | 10,000 |
| 2″ Crossovers | |
| 2″ 1502 F x 2″ 1502 F | 15,000 |
| 2″ 1502 M x 2″ 1502 F | 15,000 |
| 2″ 1502 M x 2″ 1502 M | 15,000 |
| 2″ 1502 M x 3″ 1502 F | 15,000 |
| 3″ Crossovers | |
| 3″ 1502 F x 3″ 1502 F | 15,000 |
| 3″ 1502 M x 3″ 1502 M | 15,000 |
| 3″ 1502 M x 3″ 1502 F | 15,000 |
| 3″ 1502 M x 2″ 1502 F | 15,000 |
| 3″ 1502 M x 2″ 1502 F | 15,000 |
| 4″ Crossovers | |
| 4″ 1002 F x 4″ 1002 F | 10,000 |
| 4″ 1002 M x 4″ 1002 M | 10,000 |
| 4″ 1002 M x 2″ 1502 F | 10,000 |
| 4″ 1002 M x 3″ 1502 F | 10,000 |
| 4″ 1002 M x 4″ 1502 F | 10,000 |
| 4″ 1502 F x 4″ 1502 F | 15,000 |
| 4″ 1502 M x 4″ 1002 F | 10,000 |
| 4″ 1502 M x 2″ 1502 F | 15,000 |
| 4″ 1502 M x 3″ 1502 F | 15,000 |
| Bull Plugs | |
| 2″ 1502 Male Bull Plug | 15,000 |
| 2″ 1502 Female Bull Plug | 15,000 |
| 3″ 1502 Male Bull Plug | 15,000 |
| 3″ 1502 Female Bull Plug | 15,000 |
| 4″1502 Male Bull Plug | 15,000 |
| 4″ 1502 Female Bull Plug | 15,000 |
| 4″ 1002 Male Bull Plug | 10,000 |
| 4″ 1002 Female Bull Plug | 10,000 |